Jacques Laperriere
Jacques Joseph Hughes Laperriere
Born: November 22, 1941
Rouyn-Noranda, QC Canada
Position: D
Height: 6'2"
Weight: 180
Shoot/Catch: Left
Career: 1962-1973
Elected to Hockey Hall of Fame in 1987.
Minor league statistics
Jacques Laperriere scored 40 goals and recorded 242 assists in his 691-game career with the Montreal Canadiens. He began playing during the 1962 season and last took the ice during the 1973 campaign. Laperriere was elected to the Hockey Hall of Fame in 1987.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | NHL | Montreal Canadiens | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Montreal Canadiens | 65 | 2 | 28 | 30 | 102 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
1964-65 | NHL | Montreal Canadiens | 67 | 5 | 22 | 27 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1965-66 | NHL | Montreal Canadiens | 57 | 6 | 25 | 31 | 85 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
1966-67 | NHL | Montreal Canadiens | 61 | 0 | 20 | 20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Montreal Canadiens | 72 | 4 | 21 | 25 | 84 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 122 | 3.3 |
1968-69 | NHL | Montreal Canadiens | 69 | 5 | 26 | 31 | 45 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 166 | 3.0 |
1969-70 | NHL | Montreal Canadiens | 73 | 6 | 31 | 37 | 98 | 28 | 2 | 0 | 1 | 0 | 1 | 0 | 169 | 3.6 |
1970-71 | NHL | Montreal Canadiens | 49 | 0 | 16 | 16 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0.0 |
1971-72 | NHL | Montreal Canadiens | 73 | 3 | 25 | 28 | 50 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 97 | 3.1 |
1972-73 | NHL | Montreal Canadiens | 57 | 7 | 16 | 23 | 34 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | 8.0 |
1973-74 | NHL | Montreal Canadiens | 42 | 2 | 10 | 12 | 14 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 3.3 |
Totals | 691 | 40 | 242 | 282 | 674 | 241 | 10 | 0 | 4 | 0 | 5 | 2 | 767 | 5.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | NHL | Montreal Canadiens | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Montreal Canadiens | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | Montreal Canadiens | 6 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Montreal Canadiens | 9 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Montreal Canadiens | 13 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Montreal Canadiens | 14 | 1 | 3 | 4 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Montreal Canadiens | 20 | 4 | 9 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1971-72 | NHL | Montreal Canadiens | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Montreal Canadiens | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 88 | 9 | 22 | 31 | 101 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Awards
1963 - NHL Second Team All-Star
1963 - NHL Calder
1964 - NHL First Team All-Star
1965 - NHL Norris
1965 - NHL First Team All-Star
1969 - NHL Second Team All-Star